Example of ldentitcation number of Assembled Set

未标题-4_03q.png

表格gcf.png

GCF、GCT /GCTL Spline Shaft Cross-Sectional Shape

未标题-4_03q.png

通用1.png

Solid Spline Shaft Cross-Sectional Shape(Unit:mmmm)

Stats/Nomina lDiameter(mm)4 5 6 8 10 12 15 20
Inner Diameter/(Φd)3.7 4.6 5.6 7 8.9 10.9 11.6 15.7
Outer Diameter(ΦD h7)4 5 6 8 10 12 13.6 18.2
Mass(kg/m)0.096 0.149 0.19 0.39 0.605 0.875 1.11 2.02
Tolerance(μm)0
-12
0
-12
0
-12
0
-12
0
-15
0
-18
0
-18
0
-21


通用2.png

Hollow Spline Shaft Cross-Sectional ShapeUnit:mmmm)

Stats/Nominal Diameter(mm)4 5 6 8 10 12
Inner Diameter(ΦH)1.5 2 2 3 4 6
Outer Diameter(ΦD h7)4 5 6 8 10 2
Mass(kg/m)0.082 0.124 0.165 0.33 0.51 0.66
Tolerance(μm)0
-12
0
-12
0
-12
0
-15
0
-15
0
-18



Specification and SizeTable

未标题-4_03q.png

gcf1.png


Model NoDiameterRowMain dimensions of ball spline nuts
dDLABEHWMounting Hole
h7X
GCF0044 2 8 12 21 2.5 2.1 10 15 3.4
GCF0055 2 10 18 23 2.7 4.3 18 17 3.4
GCF0066 2 12 21 25 2.7 4.3 20 19 3.4
GCF0088 2 15 25 28 3.8 5.2 22 22 3.4
GCF01010 2 19 30 36 4.1 5.9 28 28 4.5
GCF01212 2 21 35 38 4 6 30 30 4.5
GCF01513.6 2 23 40 40 4.5 6.5 31 32 4.5
GCF02018.2 2 30 50 46 5.5 8.5 35 38 4.5



gcf2.png


Model No.Basic Load RatingBasic TorsionStatic Permissible MomentMass
CCoCTCoTMA1MA2Spline NutSpline Shaft
kgfkgfkgf ·mkgf ·mkgf ·mkgf ·mgkg/m
GCF00431 39 0.07 0.09 0.05 0.3 5.1 0.096
GCF00560 65 0.18 0.2 0.11 0.8 8.9 0.149
GCF00673 87 0.25 0.31 0.18 1.2 13.9 0.19
GCF008121 136 0.56 0.63 0.39 2.24 23.5 0.39
GCF010192 219 1.11 1.27 0.39 4.23 45 0.61
GCF012222 274 1.51 1.87 0.95 6.02 59 0.88
GCF015426 619 3.19 4.65 1.5 15.49 77 1.11
GCF020673 922 6.73 9.22 3.71 29.36 150 2.02

1kgf≈9.8N

Inquire Now

Name: *
Mobile:
E-mail: *
Message: *
Verification code: *