By placing the rack spline shaft and ball spline in the same location,miniaturization andlong stroke can beachieved.
Example of ldentitcation number of Assembled Set


Specification and Size Table


| Model No. | Ball Screw part | ||||||||
| Outer Diameter | Modulus | Tooth Shape | Pressure Angle | h Height | HRC Hardness | Surface Treatment | Tooth surface treatment | GTf/300 | |
| RSSP0508 | 8 | 0.5 | Straight teeth | 20° | 7.5 | 55~60 | grind | Wire cutting | 0.022 |
| Ball Spline part | Bore hollow | ||||||||||
| Basic Load Rating | Basic Load Rating | MA Permissible Moment kgf ·m | Nut dimension | ||||||||
| C kgf | Co kgf | CT kgf ·m | CoT kgf ·m | g Nut mass | Ds OD | Ls Length | L2 Length | Pin hole | |||
| b | t | ||||||||||
| (69.3) | (114.2) | (0.3) | (0.5) | (0.27) | 16 | 16 | 27 | 10.5 | 2.5 | 1.2 | 4 |
Unit:mmmm
1kgf≈9.8N