Example of ldentitcation number of Assembled Set

未标题-4_03q.png

表格gct.png

GCF、GCT /GCTL Spline Shaft Cross-Sectional Shape

未标题-4_03q.png

通用1.png

Solid Spline Shaft Cross-Sectional Shape(Unit:mmmm)

Stats/Nomina lDiameter(mm)4 5 6 8 10 12 15 20
Inner Diameter/(Φd)3.7 4.6 5.6 7 8.9 10.9 11.6 15.7
Outer Diameter(ΦD h7)4 5 6 8 10 12 13.6 18.2
Mass(kg/m)0.096 0.149 0.19 0.39 0.605 0.875 1.11 2.02
Tolerance(μm)0
-12
0
-12
0
-12
0
-12
0
-15
0
-18
0
-18
0
-21


通用2.png

Hollow Spline Shaft Cross-Sectional ShapeUnit:mmmm)

Stats/Nominal Diameter(mm)4 5 6 8 10 12
Inner Diameter(ΦH)1.5 2 2 3 4 6
Outer Diameter(ΦD h7)4 5 6 8 10 2
Mass(kg/m)0.082 0.124 0.165 0.33 0.51 0.66
Tolerance(μm)0
-12
0
-12
0
-12
0
-15
0
-15
0
-18



Specification and SizeTable

未标题-4_03q.png

gct1.png

Model No.DiameterRowMain dimensions of ball spline nutsKeyway Dimensions
dDLSL1bt
h7H8+0.050
GCT0044 2 8 12 7.9 4.8 2 1.2
GCT0055 2 10 18 8.9 6 2 1.2
GCT0066 2 12 21 12.4 8 2 1.2
GCT0088 2 15 25 14.6 8.5 2.5 1.5
GCT01010 2 19 30 18.2 11 3 1.8
GCT01212 2 21 35 23 15 3 1.8
GCT01513.6 2 25 40 27 20 3.5 2
GCT02018.2 2 30 50 33 26 4 2.5




说明-t2.png

Model No.Basic Load RatingBasic TorsionStatic Permissible MomentMass
CCoCTCoTMA1MA2Spline NutSpline Shaft
kgfkgfkgf ·mkgf ·mkgf ·mkgf ·mgkg/m
GCT00431 39 0.07 0.05 0.05 0.3 5.1 0.096
GCT00560 65 0.18 0.11 0.11 0.8 8.9 0.149
GCT00673 87 0.25 0.18 0.18 1.2 13.9 0.19
GCT008121 136 0.56 0.43 0.43 2.24 15.9 0.39
GCT010192 219 1.11 0.71 0.71 4.23 31.5 0.61
GCT012222 274 1.51 1.08 1.08 6.02 44 0.88
GCT015426 619 3.19 2.83 2.83 15.49 59.5 1.11
GCT020673 922 6.73 4.95 4.95 29.36 130 2.02

1kgf≈9.8N

Inquire Now

Name: *
Mobile:
E-mail: *
Message: *
Verification code: *