Example of ldentitcation number of Assembled Set


GCF、GCT /GCTL Spline Shaft Cross-Sectional Shape


Solid Spline Shaft Cross-Sectional Shape(Unit:mmmm)
| Stats/Nomina lDiameter(mm) | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
| Inner Diameter/(Φd) | 3.7 | 4.6 | 5.6 | 7 | 8.9 | 10.9 | 11.6 | 15.7 |
| Outer Diameter(ΦD h7) | 4 | 5 | 6 | 8 | 10 | 12 | 13.6 | 18.2 |
| Mass(kg/m) | 0.096 | 0.149 | 0.19 | 0.39 | 0.605 | 0.875 | 1.11 | 2.02 |
| Tolerance(μm) | 0 -12 | 0 -12 | 0 -12 | 0 -12 | 0 -15 | 0 -18 | 0 -18 | 0 -21 |

Hollow Spline Shaft Cross-Sectional Shape(Unit:mmmm)
| Stats/Nominal Diameter(mm) | 4 | 5 | 6 | 8 | 10 | 12 |
| Inner Diameter(ΦH) | 1.5 | 2 | 2 | 3 | 4 | 6 |
| Outer Diameter(ΦD h7) | 4 | 5 | 6 | 8 | 10 | 2 |
| Mass(kg/m) | 0.082 | 0.124 | 0.165 | 0.33 | 0.51 | 0.66 |
| Tolerance(μm) | 0 -12 | 0 -12 | 0 -12 | 0 -15 | 0 -15 | 0 -18 |
Specification and SizeTable


| Model No. | Diameter | Row | Main dimensions of ball spline nuts | Keyway Dimensions | ||||
| d | D | L | S | L1 | b | t | ||
| h7 | H8 | +0.050 | ||||||
| GCTL005 | 5 | 2 | 10 | 26 | 17.4 | 6 | 2 | 1.2 |
| GCTL006 | 6 | 2 | 12 | 30 | 21.4 | 8 | 2 | 1.2 |
| GCTL008 | 8 | 2 | 15 | 37 | 26.6 | 8.5 | 2.5 | 1.5 |

| Model No. | Basic Load Rating | Basic Torsion | Static Permissible Moment | Mass | ||||
| C | Co | CT | CoT | MA1 | MA2 | Spline Nut | Spline Shaft | |
| kgf | kgf | kgf ·m | kgf ·m | kgf ·m | kgf ·m | g | kg/m | |
| GCTL005 | 90 | 120 | 0.27 | 0.36 | 0.32 | 2 | 7.9 | 0.149 |
| GCTL006 | 110 | 150 | 0.37 | 0.53 | 0.51 | 2.8 | 14.5 | 0.19 |
| GCTL008 | 180 | 250 | 0.85 | 1.2 | 1 | 5.8 | 26.5 | 0.39 |
1kgf≈9.8N