Example of ldentitcation number of Assembled Set

未标题-4_03q.png

RGSF.jpg

Specification and Size Table

未标题-4_03q.png

说明RGSF.jpg


Model No.DiameterThrough-hole DiameterRowSupporting bearing rated loadMain dimensions of rotating spline nutsRated load of
rotary spline
d
h7
d1Ca
(kgf)
Coa
(kgf)
DABLCEJKPXWYCa
(kgf)
Coa
(kgf)
RGSF01313 7(8)2 430 1220 41 54 32 36 24 8 5 20 48 3.4 28 M3396 540
RGSF01616 8(11)2 730 1484 48 64 36 50 31 10 6 21 56 4.5 30 M4545 849
RGSF02020 10 2 788 1811 56 72 43.5 63 35 12 6 21 64 4.5 36 M5736 1124
RGSF02525 15 4 1094 2607 66 86 52 71 42 13 7 25 75 5.5 44 M51003 1593
RGSF03232 16 4 1191 3233 78 63 62 80 52 17 8 25 89 6.6 54 M61324 2251
RGSF04040 20 4 2216 6685 100 130 79.5 100 64 20 10 33 113 9 68 M62972 4033

Unit:mmmm

1kgf≈9.8N




Inquire Now

Name: *
Mobile:
E-mail: *
Message: *
Verification code: *